Price List
Self–Catering Accommodation Pricing
For Touring tariff see Touring Caravans & Motor Homes
Spring Savers & Autumn Offers
Between 10 March—2 June & 29 Sep.—3 Nov.
Book any two week period within these dates and pay half–price for the second week.
Book any three nights during this period and pay only: *
| Cedar Lodge Chalet £139 | Links Luxury Caravan £179 | Retreat Log Cabin £199 |
2012 Price List
| Dates | Cedar Lodge Chalet | Links Luxury Caravan | Retreat Log Cabin |
|---|---|---|---|
| 10 Mar—7 Apr | £240 | £310 | £340 |
| 7 Apr—5 May | £250 | £330 | £360 |
| 5 May—2 Jun | £260 | £340 | £370 |
| 2 Jun—9 Jun | £340 | £420 | £460 |
| 9 Jun—16 June | £295 | £365 | £395 |
| 16 Jun—23 Jun | £315 | £385 | £415 |
| 23 June—30 June | £340 | £420 | £460 |
| 30 June—7 July | £380 | £460 | £510 |
| 7 July—14 July | £390 | £470 | £520 |
| 14 July—21 July | £410 | £500 | £540 |
| 21 July—28 July | £485 | £595 | £640 |
| 28 July—4 August | £485 | £595 | £640 |
| 4 Aug—11 Aug | £485 | £595 | £640 |
| 11 Aug—18 Aug | £485 | £595 | £640 |
| 18 Aug—25 Aug | £485 | £595 | £640 |
| 25 Aug—1 Sep | £440 | £550 | £580 |
| 1 Sep—8 Sep | £390 | £470 | £520 |
| 8 Sep—15 Sep | £340 | £420 | £470 |
| 15 Sep—22 Sep | £310 | £380 | £410 |
| 22 Sep—29 Sep | £295 | £365 | £395 |
| 29 Sep—3 Nov | £250 | £330 | £360 |
* Excluding bank holidays when Normal rates apply:
- Cedar Lodge Chalet from £50 per night.
- Links Luxury Caravan from £75 per night.
- Retreat Log Cabin from £85 per night.